
The centrepiece of our safety jogger range, our #793 is built to keep you fast, safe and light on your feet. By combining a breathable nylon upper with a composite toe cap, our #793 is the ultimate in safety and comfort.
Features include:
A removable PU foam footbed for greater shock absorption that is also anti-bacterial and breathable.
An ergonomically engineered toe spring and nylon shank, to ensure correct step flex point that keeps your joints safe.
A rubber outsole that is oil, acid and organic fat resistant. This outsole is also heat resistant to 140°C
Certified to: Standard A/NZS 2210.3:2009-Classification I Standard ASTM F2413-11 Including SD (Clause 5.6)
Men's FootWear Size Guide
AU SIZE | US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (MM) |
---|---|---|---|---|
6 | 6 | 40 | 7 | 246 |
7 | 7 | 41 | 8 | 254 |
8 | 8 | 42 | 9 | 262 |
9 | 9 | 43 | 10 | 271 |
10 | 10 | 44.5 | 11 | 279 |
11 | 11 | 45.5 | 12 | 288 |
12 | 12 | 47 | 13 | 296 |
Women's FootWear Size Guide
AU SIZE | US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (MM) |
---|---|---|---|---|
4 | 4 | 35 | 2 | 212 |
5 | 5 | 36 | 3 | 220 |
6 | 6 | 37 | 4 | 229 |
7 | 7 | 38 | 5 | 237 |
8 | 8 | 39 | 6 | 246 |
9 | 9 | 40 | 7 | 254 |
10 | 10 | 41 | 8 | 262 |
11 | 11 | 42 | 9 | 270 |
Copyright © 2021 Tasweld All rights reserved