Welcome to Tasweld Online Shop!
This new model 65-490Z complements the existing AT 65 Series range which incorporates features and engineering advancements such as 100% waterproof premium full grain leather and Q-Flex® non-metallic penetration protection insole which is lighter and more comfortable to wear. Oliver’s proprietary NANOlite® fatigue reducing footbeds offer ultimate comfort and enhance blood flow. Innovative COOLstep® moisture wicking lining draws moisture from the feet, keeping them dry and comfortable for all-day wear. Designed to be worn in the most demanding industries such as mining and oil & gas, the new 65-490Z offers a convenient side zip to enable easy release, as well as SAFETYcell® Protection, a fully integrated protective shell that offers enhanced abrasion, impact and cut resistance from harsh working conditions.
Men's FootWear Size Guide
AU SIZE | US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (MM) |
---|---|---|---|---|
6 | 7 | 40 | 6 | 246 |
7 | 8 | 41 | 7 | 254 |
8 | 9 | 42 | 8 | 262 |
9 | 10 | 43 | 9 | 271 |
10 | 11 | 44.5 | 10 | 279 |
11 | 12 | 45.5 | 11 | 288 |
12 | 13 | 47 | 12 | 296 |
Women's FootWear Size Guide
AU SIZE | US SIZE | EU SIZE | UK SIZE | FOOT LENGTH (MM) |
---|---|---|---|---|
4 | 4 | 35 | 2 | 212 |
5 | 5 | 36 | 3 | 220 |
6 | 6 | 37 | 4 | 229 |
7 | 7 | 38 | 5 | 237 |
8 | 8 | 39 | 6 | 246 |
9 | 9 | 40 | 7 | 254 |
10 | 10 | 41 | 8 | 262 |
11 | 11 | 42 | 9 | 270 |
Copyright © 2024 Tasweld All rights reserved