$5,499.00
Title | Bobcat™ 200 Air Pak™ |
---|---|
Industries Interests | Farm and Ranch Work Truck Construction and Fabrication |
Amperage | 30 A - 210 A |
Engine Brand | Kohler |
Engine Idle Speed | 2400 RPM |
Engine Weld Speed | 2400 RPM,3600 RPM |
Fuel Tank Size | 7 gal. |
Fuel Type | Gasoline |
Horsepower | 23 hp |
Single Phase Auxiliary Continuous Power | 6500 W |
Single Phase Auxiliary Peak Power | 8000 W |
Sound Rating | Idle: 66 dB / High speed with load: 73 |
Compressor Brand | Rotorcomp |
Compressor Free Air Delivery | 30 cfm (0.85 m3 /min.) |
Compressor Working Pressure | 80–175 psig |
Compressor Duty Cycle | 100% |
Compressor Automatic Shutdown | High pressure (200 psi) |
Applications | Aluminum Welding |
Battery Charge | 12/24 V, 100 A |
Crank Assist | 12/24 V, 300 A |
Warranty | 3 Years Miller's True Blue Warranty Engine Warranties |
Copyright © 2024 Tasweld All rights reserved